COMPARE THE METATRON DEVICES
The following is comparative graph outlining the various specifications of Metatron Models.
Models of Metatron: | Clinical ![]() |
Red Dragon ![]() |
Intruder ![]() |
Hospital![]() |
Golden Dragon![]() |
Prana![]() |
---|---|---|---|---|---|---|
Year of Manufacture | 2011 | 2012 | 2018 | 2015 | 2015 | 2015 |
Includes HP ProBook 450 | ||||||
Recommended for | Medical and rehabilitation clinics, specialists of integrative and sports medicine | Specialists and centres of Traditional Chinese and alternative medicine | Medical and rehabilitation clinics, Specialists of integrative and sports medicine | Advanced Medical and rehabilitation clinics, Specialists of integrative and sports medicine | Advanced specialists and centres of Traditional Chinese and Western medicine | Specialists and centres of Traditional Ayurvedic and Western medicine |
Key Features | ||||||
Features | Diagnose from a Western Medicine perspective | Diagnose from a Traditional Chinese Medicine perspective and a Western Medicine Perspective | Diagnose from a Western Medicine perspective on a deeper level than the Clinical version | Diagnose from a Western Medicine perspective on a deeper level than the Clinical version | Diagnose from a Traditional Chinese Medicine perspective and a Western Medicine Perspective in great detail | Diagnose from a Traditional Ayurvedic Medicine perspective and a Western Medicine Perspective |
Frequency of Internal Generator | 4.9Ghz | 4.9Ghz | 4.9Ghz | 4.9Ghz | 4.9Ghz | 4.9Ghz |
Unit of Volumetric Scanning | ||||||
Reconstruction of Multidimensional images | 3D | 3D | 2D | 4D Stereo | 4D Stereo | 4D Stereo |
% Accuracy of researches, - Anatomical Structures | 85 - 90 | 80 - 90 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 |
% Accuracy of researches, - Histological Models | 80 - 90 | 75 - 80 | 90 - 95 | 90 - 95 | 90 - 95 | 90 - 95 |
% Accuracy of researches, - Genetic and Chromosomal Models | 70 - 80 | 85 - 90 | 85 - 90 | 85 - 90 | 85 - 90 | |
6-point Fleindler’s scale (anabolic processes only) | ||||||
12-point Fleindler’s scale (anabolic and catabolic processes) | ||||||
12-point colour-coded marking of etalons | ||||||
Deep Vision | ||||||
Fast Vision | ||||||
Select Crosscut | ||||||
Anatomic-Topographic Three-Dimensional Visualization | ||||||
Organs | ||||||
Vessels and Nerves | ||||||
Testing of Etalons | ||||||
Virtual Models of Organs | ||||||
Biochemical Homeostasis | ||||||
Micro-elements | ||||||
Spectral-Wave Pathogenesis | ||||||
Nosology | ||||||
Micro-organisms | ||||||
Parasites and Helminthes | ||||||
Allergenes | ||||||
Viruses | ||||||
Bacteria | ||||||
Neutraceuticals | ||||||
Food products | ||||||
Medicinal cosmetics | ||||||
Psycho-Emotional Condition | ||||||
Probiotics | ||||||
Body types | ||||||
Chinese Medicinal Herbs | ||||||
Chinese Traditional Cuisine Meals | ||||||
KoDa Preparations | ||||||
Ayurvedic Preparations (Dravyaguna) | ||||||
Ayurvedic Preparations of Sri-Lanka | ||||||
Baraka Preparations | ||||||
Minerals (Rasa Shastra) | ||||||
Modality - Doshas | ||||||
Hindu Traditional Cuisine Meals | ||||||
Medicinal Herbs (Bhaishajya Kalpana) | ||||||
Main Functions | ||||||
Deep Vision | ||||||
Fast Vision | ||||||
Multi Vision | ||||||
Wide Vision | ||||||
Select Crosscut | ||||||
Section with Three Perpendicular Planes | ||||||
Changing of Surrounding Tissues Transparency | ||||||
Comparative analysis | ||||||
NLS-Analysis | ||||||
Entropic Analysis | ||||||
Identifying Nidus of Borders | ||||||
Smart-Filter | ||||||
Ultrastructure | ||||||
Bacterial Research | ||||||
Vegeto-Test | ||||||
Alternative Diagnostics | ||||||
Evaluation of BAP on hands and feet | ||||||
Auriculo Diagnostics | ||||||
Iridology | ||||||
12 pairs of Chinese Meridians | ||||||
Chakras | ||||||
Correcting Actions | ||||||
Meta-therapy | ||||||
Lithotherapy | ||||||
Phytotherapy | ||||||
Bach flower remedies | ||||||
Apitherapy | ||||||
Homeopathy | ||||||
Preparation Making | ||||||
Allopathy | ||||||
Languages | ||||||
English | ||||||
Russian | ||||||
German | ||||||
French | ||||||
Spanish | ||||||
Chinese Traditional | ||||||
Chinese Simplified | ||||||
Japanese |